Country | Image | Automobile | Production | Sales | |
---|---|---|---|---|---|
Australia | Ford Falcon | 1960–present | Over 3,000,000. | ||
Brazil | Volkswagen Gol. | 1980–present | Over 4,500,000. | ||
France | Renault Clio | 1991–present | 8,535,280 up to 2005. | ||
Germany | Volkswagen Golf | 1974–present | Over 25,000,000 to 2006. | ||
India | Hindustan Ambassador | 1958–present | Almost 4,000,000. | ||
Italy | Fiat Uno | 1983–present (1983-1995 in Italy) | Approximately 8,800,000 worldwide to 2004. | ||
Japan | Toyota Corolla | 1966–present | 31,600,000 to June 2006. | ||
Spain | SEAT Ibiza | 1984-present | 3,949,597 up to 2008. | ||
Sweden | Volvo 200 Series | 1974–93 | 2,862,573. | ||
Ukraine | Zaporozhets | 1960–94 | 3,422,444. | ||
United Kingdom | Mini | 1959–2000 | 5,505,874. | ||
United States | Ford F-Series | 1948–present | Over 34,000,000 America's bestselling vehicle for 28 consecutive years;33,900,000 in 12 generations to May 2010. |
Comments
Post a Comment