|
| Date | Car | Speed | Comment | 
|---|
| 1949 | Jaguar XK120 | 124.6 mph(200.5 km/h) | An adapted version reached 136 mph (219 km/h) by Jaguar tester Ron "Soapy" Sutton.12000 were produced from 1948 till 1954. | 
| 1955 | Mercedes-Benz 300SL | 140 mph (225 km/h) | Claimed top speed 161 mph (259 km/h). In 2005 modified car reached 150 mph (240 km/h).1400 were produced from 1954 till 1957. | 
| 1958 | Aston Martin DB4 | 141 mph (227 km/h) | Tested by Autocar. Over 1100 units were produced in 1958-1963 period. | 
| 1961 | Jaguar E-type S1 3.8 | 152 mph (245 km/h) | As tested by Autocar. Different versions of Jaguar E-Type were produced from 1961 till 1975, reaching total number of over 72000 units. | 
| 1963 | Iso Rivolta Grifo A3/L 327 | 161 mph (259 km/h) | Tested by Autocar. Over 400 units produced from 1963 to 1974. | 
| 1966 | Lamborghini Miura P400 | 171 mph (275 km/h) | Tested by Motor. Over 750 units build in 1966-1973 period, which includes P400, P400 S and P400 SV models. | 
| 1968 | Ferrari 365 GTB/4 Daytona | 174 mph (280 km/h) 
 | Tested by Autocar.About 1400 units made in 1969-1973 production run. | 
| 1984 | Ferrari 288 GTO | 188 mph (303 km/h) | 272 produced from 1984 till 1986. | 
| 1986 | Porsche 959 | 197 mph (317 km/h) | The 197 mph (317 km/h) top speed was recorded by the 959 Sport of 
which 6 were ever made. The rest of the 337 units production run 
(1986-1989) were 959 Touring version that topped at 195 mph (314 km/h). | 
| 1987 | Ferrari F40 | 202.687 mph(326.193 km/h) | As tested by Quattroruote magazine. Claimed top speed 201 mph (323 km/h). 1311 produced in 1987-1992. | 
| 1990 | Lamborghini Diablo | 202 mph (325 km/h) | Tested by Road & Track.Overal production of all types reached 2884 in the 1990-2001 period. | 
| 1992 | Jaguar XJ220 | 213 mph (343 km/h) | A speed of 217.1 mph (349.4 km/h) was recorded by Jaguar in 1992 by Martin Brundle at Nardo (oval) test track. 281 were made in 1992-1994. | 
| 1993 | McLaren F1 | 231 mph (372 km/h) | Production run of 107. At factory rev limit, it reached 231 mph (371.8 km/h) at Nardo
 (oval) test track. In March 31, 1998, with the rev limiter disabled, it
 reached 240.1 mph (386.4 km/h). It still remains the world's fastest naturally aspirated production car. | 
| February 28, 2005 | KoenigseggCCR | 241 mph (388 km/h) | Recorded at Nardo (oval) test track and verified by Guinness World Records. | 
| April 19, 2005 | Bugatti Veyron | 253.81 mph (408.47 km/h) | Production run of 300. Recorded and verified by inspection officials. | 
| September 13, 2007 | SSC Ultimate Aero TT | 256.18 mph (412.28 km/h) | Production run of 24, built between 2006 and 2007. Recorded and verified by Guinness World Records officials. | 
| June 26, 2010 | Bugatti Veyron Super Sport | 267.856 mph(431.072 km/h) | 30 to be built, of which 5 will be capable of this top speed. Top 
speed of customer cars will be electronically limited to 415 km/h 
(258 mph). Recorded and verified by Guinness World Records officials. | 
 
Comments
Post a Comment