Cars and Commercial vehicles
Year | Production | Change | Source |
1997 | 52,987,000 | [6] | |
1998 | 57,987,000 | -2.70% | [6] |
1999 | 56,258,892 | 2.98% | [7] |
2000 | 58,374,162 | 3.80% | [8] |
2001 | 56,304,925 | -3.50% | [9] |
2002 | 58,994,318 | 4.80% | [10] |
2003 | 60,663,225 | 2.80% | [11] |
2004 | 64,496,220 | 6.30% | [12] |
2005 | 66,482,439 | 3.10% | [13] |
2006 | 69,222,975 | 4.10% | [14] |
2007 | 73,266,061 | 5.80% | [15] |
2008 | 70,520,493 | -3.70% | [16] |
2009 | 60,986,985 | -13.50% | [17] |
2010 | 77,857,705 | 26.00% | [18] |
Source : Wikipedia
Comments
Post a Comment