Class | Image | Automobile | Production | Sales | Notes |
---|---|---|---|---|---|
Full-size car | Chevrolet Impala | 1958–1985 1994–1996 2000–present |
Over 13,000,000 between its introduction and 1996. | The bestselling car in America in a single year, with more than one million sold in 1965. | |
Hybrid electric vehicle | Toyota Prius | 1997–present | 2,000,000 worldwide in three generations to September 2010. | ||
Pickup truck | Ford F-Series | 1948–present | Over 34,000,000 America's bestselling vehicle for 28 consecutive years; 33,900,000 in 12 generations to May 2010. | World's bestselling truck for thirty consecutive years. | |
Luxury car | Mercedes-Benz S-Class | 1965–present | Approximately 2,700,000 of the first five generations since the Mercedes-Benz W108. | ||
Rotary engined car | Mazda RX-7 | 1978–2002 | 811,634 in three generations to 2005. | ||
Two-seat convertible sports car | Mazda MX-5 | 1989–present | Almost 750,000 in the first two generations to 2005. | Verified by the Guinness Book of Records as the bestselling two-seater, convertible (open top) sports car in history. |
Comments
Post a Comment